Estimados, alguien podría ayudare a identificar el listado de todas las transacciones asociadas al modulo de TRM ?
Slds
JDUY
Aqui algunas de las transacciones, espero te sirvan. Saludos
Tcode | Description | Functional Area |
---|---|---|
TRMT | Translation Tool - Drilldown Report. | Treasury - Treasury |
TRM0 | Execute Report | Treasury - Treasury |
TRMO | Transport reports | Treasury - Treasury |
TRMS | Display Structure | Treasury - Treasury |
TRMC | Comments Management: Treasury | Treasury - Treasury |
TRME | Create Report | Treasury - Treasury |
TRM5 | Change Form | Treasury - Treasury |
TRMD | Distribute Report | Treasury - Treasury |
TRMP | Transport forms | Treasury - Treasury |
LTRMS | trm Monitor | Logistics Execution - Task & Resource Management |
LTRL | trm Log Reports | Logistics Execution - Task & Resource Management |
TBB1 | Execute postings | Financials - Transaction Manager |
TPM13 | Treasury Ledger: Flow List | Financials - Transfer to Financial Accounting |
FTR_CREATE | Create a Transaction (TR-TM) | Financials - Transaction Management |
FTR_EDIT | Process a Treasury Transaction | Financials - Transaction Management |
TPM44 | Fin.Products Profit Accrual/Deferral | Financials - Transaction Manager |
TBB4 | Accrual/deferral | Financials - Transaction Manager |
TPM12 | Treasury Ledger: Position List | Financials - Transfer to Financial Accounting |
OVKP | SD Table TVKD "Customer detrm procdr | SD - Basic Functions |
TPM20 | Posting Journal | Financials - Transfer to Financial Accounting |
TRTM | Access Report Tree | Financials - Information System |
BBPATTRMAINT | FlowLogic Service BBPATtrmAINT | SRM - Application Monitors |
V/42 | Output Detrmntn Procdr (Billing Doc) | SD - Output Determination |
LTRA | trm Alert Monitor | Logistics Execution - Task & Resource Management |
JBRT_CFM | ALM Simulation for trm | IS - Asset/Liability Management |
LROUT | Creation or adjustement of routes | Logistics Execution - Task & Resource Management |
CRMC_IT_ASSIGN | Customizing Maint.: Item Cat. Dtrmtn | CRM - Basic Functions for Business Transactions |
S_BCE_68000354 | IMG Activity: OALE_CHECKCONtrmODEL | Basis - ALE Integration Technology |
LTRCC | trm Customization Consistency Check | Logistics Execution - Task & Resource Management |
2 Me gusta
Recomiendo leer:
Y aquí en este otro artículo de Consultoria-SAP en las principales transacciones de Finanzas, hay listadas también transacciones de tesorería.
Excelente @Shadowdancer.
Cuando se termine de completar esta lista, será fusionada a este debate: Listado Transacciones SAP
@JdUY, puedes ver también en ese debate el tip que colocaron para “encontrar” transacciones. Imperdible!
2 Me gusta
Muchas Gracias por la info, vamos a estudiarlas un poco a ver que surge de ellas.
Slds
JDUY
Este tema se cerró automáticamente 91 días después del último post. No se permiten nuevas respuestas.